TECHNICAL DATA OF THE BMW i5 M60 xDRIVE SEDAN.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
CO2 emissions, combined WLTP in g/km | 0 |
---|
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 2 | 146 - 174 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 8:30 / 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 3 | 2,380 |
Permissible gross weight in kg | 2,895 |
Payload in kg | 590 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 2,000 / 80 |
Luggage capacity in l | 490 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 20.6 - 18.2 |
Electric range, WLTP in km 5 | 455 - 516 |
Battery capacity in kWh | 83.9 |
---|---|
Added range after 10 minutes of high-power charging in km 2 | 146 - 174 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081/1,075) |
Wheelbase in mm | 2,995 |
Luggage capacity in l | 490 |
Consumption and CO2 emissions.
BMW i5 M60 xDrive (1): Energy consumption, combined WLTP in kWh/100 km: 20.6–18.2; Electric range, WLTP in km: 455–516
(1) Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.